| Avincis Aviation Norway | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 4 Aircraft | |
| ICAO Code | BNO | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 2 |
| 680A Citation LatitudeCessna • C68A | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Registration | Aircraft |
|---|---|
| LN-BSB MSN: BY-312 |
Textron Aviation Textron Aviation King Air 250
Textron Aviation
|
| LN-BSG MSN: BY-332 |
Textron Aviation Textron Aviation King Air 250
Textron Aviation
|
| LN-EUJ MSN: 680A0272 |
Cessna 680A Citation Latitude
Cessna
|
| LN-SAA MSN: 680A0155 |
Textron Aviation 680A Citation Latitude
Textron Aviation
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |