| Avcon Jet | ||
|---|---|---|
| Registration Country | Austria |
|
| Current Fleet Size | 19 Aircraft | |
| ICAO Code | AOJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 2 |
| 525C Citation CJ4Cessna • C25C | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 525 Citation M2Cessna • C25M | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 750 Citation 10Cessna • C750 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-545 Legacy 450Embraer • E545 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-550 Legacy 500Embraer • E550 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-505 Phenom 300Embraer • E55P | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| OE-FEG MSN: 525-0927 |
Cessna 525 Citation M2
Cessna
|
| OE-FHC MSN: 525A0415 |
Cessna Cessna Citation CJ2+
Cessna
|
| OE-FKO MSN: 525A0390 |
Cessna Cessna Citation CJ2+
Cessna
|
| OE-GAP MSN: 50500127 |
Embraer Embraer Phenom 300
Embraer
|
| OE-GCL MSN: 525C0327 |
Cessna Cessna Citation CJ4
Cessna
|
| OE-GCZ MSN: 525C0268 |
Textron Aviation Textron Aviation Citation CJ4
Textron Aviation
|
| OE-GJB MSN: 560-6279 |
Textron Aviation Textron Aviation Citation XLS+
Textron Aviation
|
| OE-GLI MSN: 560-6134 |
Cessna 560XL Citation XLS+
Cessna
|
| OE-GLY MSN: 45-572 |
Bombardier Bombardier Learjet 75
Bombardier
|
| OE-HLA MSN: 55000086 |
Embraer Embraer Legacy 500
Embraer
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |