| Aliserio | ||
|---|---|---|
| Registration Country | Italy |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | TJD | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 400 BeechjetBeech • BE40 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 650 Citation 3Cessna • C650 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BAe-125-700British Aerospace • H25B | 2x Jet, Aft-mounted Landplane Wake: Light | 2 |
| Registration | Aircraft |
|---|---|
| I-BNET MSN: 650-7085 |
Cessna Cessna Citation VII
Cessna
|
| I-EPAM MSN: HB-32 |
Hawker Hawker 750
Hawker
|
| I-TOPF MSN: RK-148 |
Hawker Beechcraft Hawker Beechcraft 400
Hawker Beechcraft
|
| I-TOPH MSN: 258809 |
Hawker Hawker 850XP
Hawker
|
| I-TOPX MSN: RK-579 |
Hawker Beechcraft Hawker Beechcraft 400
Hawker Beechcraft
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |