| ASL AirTaxi | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 7 Aircraft | |
| ICAO Code | BNJ | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 525A Citation CJ2Cessna • C25A | 2x Jet Landplane Wake: Light | 1 |
| 510 Citation MustangCessna • C510 | 2x Jet Landplane Wake: Light | 1 |
| 525 Citation CJ1Cessna • C525 | 2x Jet Landplane Wake: Light | 1 |
| 560XL Citation AscendCessna • C56X | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| 680 Citation SovereignCessna • C680 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| OO-ACC MSN: 525A0431 |
Cessna Cessna Citation CJ2+
Cessna
|
| OO-ACO MSN: 510-0260 |
Cessna Cessna Citation Mustang
Cessna
|
| OO-CCJ MSN: 525-0671 |
Cessna Cessna Citation CJ1+
Cessna
|
| OO-FEP MSN: 560-6224 |
Cessna Cessna Citation XLS+
Cessna
|
| OO-GLM MSN: 680-0078 |
Cessna Cessna Citation Sovereign
Cessna
|
| OO-MMT MSN: 560-5593 |
Cessna Cessna Citation XLS
Cessna
|
| OO-XLS MSN: 560-6162 |
Cessna Cessna Citation XLS+
Cessna
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |